Instrument Rating Training Syllabus: Cessna 172 (G175/Dual AV30) - 10 Lesson Accelerated
- Keegan Brown
- Dec 12, 2025
- 3 min read
Certified Flight Instructor (Instrument): Keegan Brown - CFII Aircraft: Cessna 172 (WAAS GPS: Garmin 175, Displays: Dual AV30, NAV: 2x VOR, Dual NAV/COM, Mode C XPDR) Goal: Achieve Instrument Pilot Proficiency, fulfill all FAR 61.65 requirements, and pass the Practical Test. Mandatory Requirement: Simulated instrument flight time is required in every lesson (Lessons 1-10).
1. Proficiency Areas
Code | Proficiency Training Area |
P1 | Preflight Preparation (Weather, NOTAMs, Flight Planning) |
P2 | Preflight Procedures (Checks, Taxi, Takeoff Briefing) |
P3 | Air Traffic Control Clearances and Procedures (Filing, Communication, Holds) |
P4 | Flight by Reference to Instruments (Attitude Instrument Flying, Maneuvers) |
P5 | Navigation Systems (Garmin 175, VOR/LOC, Intercepts, Tracking) |
P6 | Instrument Approach Procedures (NPA, PA, Missed Approaches, Circling) |
P7 | Emergency Operations (Lost Comms, System Failures) |
P8 | Postflight Procedures (Logbook Entries, Securing Aircraft, Debrief) |
2. Lesson Breakdown (10 Lessons)
Lesson | Focus Area | Ground Briefing (Pre-Flight) | Flight Objectives | Proficiency Areas |
1 | Foundations, Scan & Departure | Review of AV30/G175 integration. Primary/Supporting, Control/Performance concepts. Departure Procedures (DPs/ODPs). | P4 Attitude Instrument Flying (AIW), straight/level, turns, climbs/descents. Partial panel operations (simulated failure). P3 Executing IFR clearance and a DP/ODP. | P2, P3, P4, P8 |
2 | Navigation, Holds, and En Route GPS | VOR principle, radial tracking, and intercepting. Standard and non-standard holding patterns. G175 FPL entry, Direct-to, OBS mode, and CDI sensitivity. | P5 VOR tracking and intercepts. P3 Entering and flying various holding patterns (teardrop, parallel, direct). P5 Following GPS flight plan segments. | P3, P5, P8 |
3 | Terminal Area & Non-Precision Approaches | STARs review. Structure of VOR, LOC, and NDB approach plates. MDA vs. DA. Circling approach considerations. | P3 Executing an ATC-assigned STAR. P6 Executing VOR, LOC, and NDB (simulated) approaches. P6 Practicing a circling maneuver. Timing the MAP. | P3, P5, P6, P8 |
4 | Precision and LPV Approaches | Review of ILS approach (using VOR receiver/NAV/COM) and LPV approach (G175 WAAS). Focus on flying to Decision Altitude (DA). | P6 Executing a Precision Approach (ILS or simulated ILS). P6 Executing a WAAS LPV approach (DA). Transitioning to visual flight at DA/Minimums. | P5, P6, P8 |
5 | Approach Recovery & Procedure Turns | Review of all published Missed Approach Procedures (MAPs) and required climb gradient. Procedure Turn (PT) vs. Hold-in-Lieu-of-PT (HILPT). | P6 Executing multiple missed approaches from various approaches. P6 Flying a Procedure Turn/Teardrop entry and approach segment. P4 Recovering from unusual attitudes. | P4, P6, P8 |
6 | System Failures and Emergency Procedures | In-depth review of IFR lost communication procedures (AVE-F, MEA). Electrical failure checklist and battery management. GPS database currency checks. | P7 Simulated electrical failure (loss of G175/AV30). Flying an approach using remaining instruments (partial panel approach). P7 Simulated alternator failure and power management. | P7, P8 |
7 | Advanced Weather and IFR Decision Making | P1 In-depth review of advanced weather products (PIREPs, IFR charts). Fuel management and alternate airport requirements (1-2-3 rule). Risk assessment. | P1 Conduct a full IFR preflight analysis, including performance calculations. P7 In-flight scenario: Encountering unexpected turbulence/icing (simulated) and decision to divert or proceed. | P1, P7, P8 |
8 | Proficiency Review and Checkride Prep 1 | Reviewing weak areas identified in Lessons 1-7. Scenario-based training focused on required checkride tasks. | P1-P7 Full-scenario flight combining all learned skills (departure, en route, hold, approach, missed approach). Focus on smooth transitions and communications. | P1, P3, P5, P6, P8 |
9 | Full IFR Pre-Mission and Checkride Prep 2 | P1 Detailed planning for the 250 NM mandatory flight. Final flight plan filing and brief. Final review of the three required approach types. | P1, P3 Practice high-speed en route operations and multiple ATC handoffs. Simulate the first 100 NM of the mandatory cross-country. Mock oral exam drill. | P1, P3, P5, P8 |
10 | Mandatory 250 NM IFR Cross-Country | Final weather brief and flight plan review for the entire 250 NM route. | P1, P3, P5, P6 Execute the mandatory flight: 250 NM IFR flight plan filed with ATC. 3 different kinds of approaches using navigation systems. Instrument approach at each airport. | P1, P3, P5, P6, P8 |
Note: All flight lessons must include a pre-flight briefing (P1), pre-flight checks (P2), and a post-flight debriefing (P8) to maintain continuity and learning standards.

Comments